Deposit & Loan Rates
Rates current as of October 20, 2008
We keep our rates posted for our customers, but they are subject to change at any time. When in doubt, please contact us to obtain current information.
What rate may we help you with today:
Savings & Checking | CD | IRA | Business | Loans | Auto & Motorcycle | RV, Watercraft & ATV | Home Equity Line of Credit (HELOC)
Savings & Checking Rates
| Type | Minimum Opening Deposit | Rate | APY ¹ |
|---|---|---|---|
| Illini Premier | $100.00 | 0.90% | 0.90% |
| Basic Savings | $100.00 | 0.75% | 0.75% |
| Health Savings Account | $100.00 | 2.00% | 2.02% |
| Premier Money Market | |||
| up to $9,999 | $100.00 | 0.40% | 0.40% |
| $10,000 - $24,999.99 | 1.14% | 1.14% | |
| $25,000 - $49,999.99 | 1.60% | 1.61% | |
| $50,000 - $249,999.99 | 2.05% | 2.07% | |
| $250,000 and up | 2.70% | 2.73% | |
| Freedom Rewards | $100.00 | 2.75% | 2.79% |
| Freedom 50 | $100.00 | 2.75% | 2.79% |
¹ APY (Annual Percentage Yield) and rates are subject to change without notice.
Fees may reduce earnings.
CD Rates
We post our rates as a convenience to our customers in making financial decisions. Feel free to contact us with questions or to open an account.
Certificate of Deposit Rates:
| Type | Minimum Opening Deposit | Rate | APY ¹ |
|---|---|---|---|
| 3 Month | $1,000.00 | 1.95% | 1.97% |
| 6 Month | $1,000.00 | 2.65% | 2.68% |
| 12 Month | $1,000.00 | 2.65% | 2.68% |
| 24 Month | $1,000.00 | 2.75% | 2.78% |
| 36 Month | $1,000.00 | 2.75% | 2.78% |
| 48 Month | $1,000.00 | 2.75% | 2.78% |
| 60 Month | $1,000.00 | 2.75% | 2.78% |
¹ APY (Annual Percentage Yield) and rates are subject to change without notice.
Fees may reduce earnings.
A penalty may be imposed for early withdrawal.
Certain restrictions and conditions may apply.
IRA Rates
We post our rates as a convenience to our customers in making financial decisions. Feel free to contact us with questions or to open an account.
IRA Rates:
| Type | Minimum Opening Deposit | Rate | APY ¹ |
|---|---|---|---|
| 12 Month Traditional | $1,000.00 | 3.00% | 3.00% |
| 24 Month Traditional | $1,000.00 | 3.00% | 3.00% |
| 36 Month Traditional | $1,000.00 | 3.00% | 3.00% |
| 48 Month Traditional | $1,000.00 | 3.00% | 3.00% |
| 12 Month SEP | $1,000.00 | 3.00% | 3.00% |
| 24 Month SEP | $1,000.00 | 3.00% | 3.00% |
| 36 Month SEP | $1,000.00 | 3.00% | 3.00% |
| 48 Month SEP | $1,000.00 | 3.00% | 3.00% |
| 12 Month Roth | $1,000.00 | 3.00% | 3.00% |
| 24 Month Roth | $1,000.00 | 3.00% | 3.00% |
| 36 Month Roth | $1,000.00 | 3.00% | 3.00% |
| 48 Month Roth | $1,000.00 | 3.00% | 3.00% |
| 12 Month Coverdell | $1,000.00 | 3.00% | 3.00% |
| 24 Month Coverdell | $1,000.00 | 3.00% | 3.00% |
| 36 Month Coverdell | $1,000.00 | 3.00% | 3.00% |
| 48 Month Coverdell | $1,000.00 | 3.00% | 3.00% |
¹ APY (Annual Percentage Yield) and rates are subject to change without notice.
Fees may reduce earnings.
A penalty may be imposed for early withdrawal.
Certain restrictions and conditions may apply.
Business Rates
We post our rates as a convenience to our customers in making financial decisions. Realize that rates are subject to change without notice. Feel free to contact us with questions or to open an account.
| Type | Minimum Opening Deposit | Rate | APY ¹ |
|---|---|---|---|
| Illini Premier Business | $100.00 | 0.90% | 0.90% |
| Basic Business Savings | $100.00 | 0.75% | 0.75% |
| Premier Business Money Market | |||
| up to $9,999.99 | 0.40% | 0.40% | |
| $10,000 - $24,999.99 | 1.14% | 1.14% | |
| $25,000 - $49,999.99 | 1.60% | 1.61% | |
| $50,000 - $499,999.99 | 2.05% | 2.07% | |
| $500,000 and up | 2.70% | 2.73% | |
¹ APY (Annual Percentage Yield) and rates are subject to change without notice
Fees may reduce earnings
Loan Rates: Personal & Unsecured
We post our rates as a convenience to our customers in making financial decisions. Realize that rates are subject to change without notice. Feel free to contact us with questions or to open an account.
| Amount | Term | Rate | APR ¹ |
|---|---|---|---|
| $5,000.00 or less | 24 Months | 13.00% | 15.00% |
| Above $5,000.00 | 36 Months | 13.50% | 15.50% |
¹ APR = Annual Percentage Rate
Rates may be decreased by .25% for customers with auto debit
Auto Rates
| Model Year | Term | Rate | APR ¹ |
|---|---|---|---|
| 2008 and newer | 36/48 Months | 4.50% | 4.61% |
| 2008 and newer | 60 Months | 4.50% | 4.57% |
| 2008 and newer | 72 Months | 6.00% | 6.06% |
| 2007 | 48 Months | 4.75% | 4.84% |
| 2007 | 60 Months | 4.75% | 4.82% |
| 2006 | 36 Months | 5.00% | 5.11% |
| 2006 | 48 Months | 5.00% | 5.09% |
| 2005 | 36 Months | 5.00% | 5.11% |
| 2005 | 48 Months | 5.25% | 5.34% |
| 2004 | 24 Months | 5.50% | 5.67% |
| 2004 | 36 Months | 6.00% | 6.12% |
| 2003 | 24 Months | 6.00% | 6.17% |
¹ APR (Annual Percentage Rate) based on a loan amount of $15,000.00, stated term above and the following fees: $25.00 Documentation Fee.
Rates subject to change based on credit score and other variables.
Add .25% to stated Rate above based on 100% LTV. 100% LTV offered to highly qualified borrowers only.
RV, Watercraft & ATV Rates
| Model Year | Term | Rate | APR ¹ |
|---|---|---|---|
| 2007/2008 | 36/48 Months | 7.50% | 7.50% |
| 2007/2008 | 60 Months | 7.50% | 7.50% |
| 2007/2008 | 72 Months | 8.00% | 8.00% |
| 2006 | 48 Months | 7.50% | 7.50% |
| 2006 | 60 Months | 7.50% | 7.50% |
| 2006 | 36 Months | 7.50% | 7.50% |
| 2005 | 48 Months | 7.50% | 7.50% |
| 2004 | 36 Months | 8.00% | 8.00% |
| 2004 | 48 Months | 8.25% | 8.25% |
| 2003 | 24 Months | 8.50% | 8.50% |
| 2003 | 36 Months | 9.00% | 9.00% |
| 2002 | 24 Months | 10.00% | 10.01% |
¹ APR (Annual Percentage Rate) based on a loan amount of $15,000.00, stated term above and the following fees: $25.00 Documentation Fee.
Rates subject to change based on credit score and other variables.
Add .25% to stated Rate above based on 100% LTV. 100% LTV offered to highly qualified borrowers only.
Rates may be decreased by .25% for customers with auto debit. This does not apply to specials.
Home Equity Line of Credit
| For Primary Residence at 80.00% Loan to Value (LTV) or less |
|---|
| Introductory Interest Rate Period: Fixed at 5.00% APR¹ for four months |
| After Introductory Interest Rate Period: Variable at the Wall Street Journal Prime Rate minus 0.50% |
¹ The 5.00% Annual Percentage Rate (APR) is fixed for 4 months after closing. After the initial rate period the rate will be variable at the Wall Street Journal Prime Rate minus 0.50%, currently the rate is 5.00% This offer is available with loan to value (LTV) of 80% or less. The APR on variable rate lines may increase or decrease but will not exceed an annual percentage rate of 17% or go below the floor rate of 5.00% at any time during the term of the plan. This offer cannot be combined with any other discounts. Property and flood insurance is requires. Subject to credit qualifications. Minimum credit line of $5,000.00. Consult your tax adviser regarding the deductibility of interest. An early termination fee of $350.00 will be charge if the account closes within 36 months. If a borrower chose to make only the minimum monthly payment on a $10,000.00 advance paid off over 7 years at an APR of 5.00% it would result in payments of 1% of the outstanding balance, yet never less than $100.00. Your Credit Line Account is payable in full upon maturity in a single balloon payment. You must pay the entire outstanding principal, interest and any other charges then due. For Primary residence only.




